Perfect College — 2027 Course Fees
Latest published information. Unconfirmed fees are marked as such rather than showing old prices.
| Course | Duration | Tuition | Enquire |
|---|---|---|---|
| Professional Bakery & Confectionery (HEXCO NFC) | 6 months | US$115/month or US$255 per semester | |
| Culinary Arts (Bakery + Cookery) | 7 months | US$155/month | |
| Professional Cookery | 6 months | US$115/month | |
| Plumbing | 3 or 8 months | US$115/month | |
| Welding & Fabrication | 8 months | US$115/month | |
| Motor Mechanics | 8 months | US$125/month | |
| Solar Installation | 3 months | US$115/month | |
| Electrical Installation | 8 months | US$145/month | |
| Building & Bricklaying | 8 months | US$105/month | |
| Catering & Hospitality | 8 months | US$115/month | |
| Receptionist / Secretarial / Administration | 6 months | US$95/month | |
| Cosmetology | Selected programmes | US$45/month Christmas Bonanza: first 2 months only for monthly payers | |
| Hair & Beauty | Selected programmes | US$45/month Christmas Bonanza: first 2 months only for monthly payers | |
| Sewing & Fashion | Selected programmes | US$45/month Christmas Bonanza: first 2 months only for monthly payers | |
| Cutting & Designing | Confirm with admissions | Selected sewing courses: US$45/month promotional terms apply | |
| Beauty & Fashion | Various durations | Selected courses: US$45/month promotional terms apply | |
| ICDL Computer Studies | 1 or 4 months | US$90 for 1-month Basic; confirm 4-month tuition | |
| Events Décor & Interior Design | 1, 3 or 12 months | Confirm current tuition with admissions | |
| Events Décor & Interior Design | 1, 3 or 12 months | Confirm current tuition with admissions | |
| Food & Beverage Services | 3 or 6 months | Confirm current tuition with admissions | |
| Retail Management | 6 months | Confirm current tuition with admissions | |
| Till Operation | Course options vary | Confirm current tuition with admissions | |
| Tourism & Hospitality Management | 12 months | US$115/month |
Combined Motor Mechanics + Auto Electrical: 12 months, US$145/month or US$350 per 3-month semester (4 semesters).
One-week Bakery: US$65 tuition + US$10 registration.
November Culinary/Bakery/Cookery crash: US$185 tuition + US$10 registration + US$10 apron/hat + US$65 graduation = US$270 total (confirm inclusions before payment).
2027 intake: register by 15 December 2026; classes start 7 January 2027. November 2026: register by 2 November, start 5 November.
